Timetable

The abstract book of ISSRNS’2025 Conference has been published in the Polish Synchrotron Radiation Society Bulletin: Synchrotron Radiation in Natural Sciences and is available here.
Presentations from lectures made available by: F. Sette, M. Soler-Lopez, M. Jankowski.
| SUNDAY, 25 MAY 2025 | |
| 17:00 - 19:00 | Arrival & Registration |
| 19:00 - 22:00 | Welcome & Barbecue |
| MONDAY, 26 MAY 2025 | |
| 9:00 - 9:20 | Opening |
| Unlocking new X-ray Science: ESRF after EBS Upgrade - part I Chair: Karolina Jurkiewicz | |
| 9:20 - 10:20 | Francesco Sette, The delivery of the ESRF EBS and its Upgrade Programme - MO_I1 |
| 10:20 - 11:00 | Montserrat Soler Lopez, Advancements in Biological Sciences at the European Synchrotron - MO_I2 |
| 11:00 - 11:30 | Coffee Break |
| Unlocking new X-ray Science: ESRF after EBS Upgrade - part II Chair: Francesco Sette | |
| 11:30 - 12:10 | Marine Cotte, Shedding EBS light on artworks to get insight into their creation and to better preserve them - MO_I3 |
| 12:10 - 12:50 | Catherine Dejoie, Advances in high-resolution powder diffraction for applications in materials chemistry - MO_I4 |
| 12:50 - 13:10 | Houri S. Rahimi Mosafer, Effect of cationic substitution on structural properties of Ca3(VO4)2 orthovanadates - MO_O1 |
| 13:10 - 13:30 | Cecilia Zito, Unraveling the mechanism of iron sulfide nanostructures formation: insights from in situ X-ray diffraction and spectroscopy studies - MO_O2 |
| 13:30 - 15:00 | Lunch |
| 18:00 - 19:00 | Dinner |
| Unlocking new X-ray Science: ESRF after EBS Upgrade - part III Chair: Ewa Partyka-Jankowska | |
| 19:00 - 19:40 | Kiril Lomachenko, Operando XAS for catalysis at BM23 and ID24-DCM beamlines of the ESRF - MO_I5 |
| 19:40 - 20:00 | Lukasz Rogal, Polymorphisms and Early-Stage Crystallization of Zr-Based Glasses Induced by High Pressure - MO_O3 |
| 20:00 - 20:20 | Karolina Jurkiewicz, Insight into the structure of liquid-crystalline itraconazole drug - MO_O4 |
| 20:20 - 20:40 | Maciej Jankowski, Advanced Software Tools and Workflows for Synchrotron X-Ray Scattering Analysis at ESRF: A User's Perspective - MO_O5 |
| TUESDAY, 27 MAY 2025 | |
| XFEL application to natural science - part I Chair: Przemysław Nogły | |
| 9:00 - 9:40 | Thomas Feurer, An introduction to X-ray Science and hard X-ray Free Electron Lasers - TU_I1 |
| 9:40 - 10:20 | Christopher Milne, Probing dynamics in biology, chemistry and physics using ultrafast X-rays - TU_I2 |
| 10:20 - 11:00 | Paola Luches, Ultrafast dynamics of photoexcited states in cerium oxide investigated by pump-probe XAS at the EuXFEL - TU_I3 |
| 11:00 - 11:30 | Coffee Break |
| Material science, nanotechnology and magnetism- part I Chair: Dorota Koziej | |
| 11:30 - 12:10 | Oliver Rader, Angle-resolved photoemission of topological materials - TU_I4 |
| 12:10 - 12:50 | Esko Kokkonen, Ambient pressure XPS at MAX IV Laboratory and how it is used for atomic layer deposition research - TU_I5 |
| 12:50 - 13:10 | Elżbieta Guziewicz, Scanning Photoelectron Microscopy (SPEM) of N-doped ZnO films: impact of carbon on the electronic band structure at the nanometer scale - TU_O1 |
| 13:10 - 13:30 | Romisaa Abdelrahman, Integrating XRF and XCT for Understanding Medieval Ceramic Production from Wawel Royal Castle - TU_O2 |
| 13:30 - 14:30 | Lunch |
| 14:30 - 19:15 | Excursion |
| 19:15 - 20:30 | Dinner |
| 20:30 - 22:00 | Poster session (Hall "Sala Wiosenna", 8. Floor) |
| WEDNESDAY, 28 MAY 2025 | |
| Material science, nanotechnology and magnetism- part II Chair: Marcin Sikora | |
| 9:00 - 9:40 | Magdalena Fitta, Unraveling charge transfer dynamics in switchable molecular magnets through X-ray absorption spectroscopy - WE_I1 |
| 9:40 - 10:20 | Dorota Koziej, In situ X-Ray Synchrotron Methods for Exploring the Length Scale in Nanostructured Materials and Devices - WE_I2 |
| 10:20 - 10:40 | Sarah-Alexandra Hussak, Visualizing the Competition between Etching and Sulfurization via in situ X-ray ptychography and X-ray Absorption Spectroscopy - WE_O1 |
| 10:40 - 11:00 | Vitaliy Bilovol, XAS and XMCD studies of spinel-type HEOs - WE_O2 |
| 11:00 - 11:30 | Coffee Break |
| XFEL application to natural science - part II Chair: Christopher Milne | |
| 11:30 - 12:10 | Henrik Till Lemke, Insights on condensed matter functions by FEL x-ray pulses - WE_I3 |
| 12:10 - 12:50 | Maciej Lorenc, Ultrafast x-rays reveal new opportunities in nanostructured quantum materials - WE_I4 |
| 12:50 - 13:10 | Michał Nowakowski, Fs-XES of the NIR-active spin-flip emitters - WE_O3 |
| 13:10 - 13:30 | Jerzy Antonowicz, Bridging experiment and simulation: X-ray free-electron laser probing of optically induced melting of Palladium - WE_O4 |
| 13:30 - 15:00 | Lunch |
| 16:30 - 18:00 | Ryszard Sobierajski,
Polish research at the European XFEL - WE_I5 XFEL - round table |
| 19:00 - 23:00 | Conference dinner |
| THURSDAY, 29 MAY 2025 | |
| Life science, structural biology and chemistry Chair: Montserrat Soler Lopez | |
| 9:00 - 9:40 | Zbigniew Kaszkur, In situ nanopowder diffraction- between Bragg and diffuse scattering - TH_I1 |
| 9:40 - 10:20 | Przemysław Nogły, Time-resolved serial crystallography at synchrotrons and XFELs - TH_I2 |
| 10:20 - 10:40 | Piotr Guńka, Kinetic studies of the formation of arsenolite inclusion compound with hydrogen - TH_O1 |
| 10:40 - 11:00 | Pawel Grochulski, The health and life sciences research in the Canadian Light Source - TH_O2 |
| 11:00 - 11:30 | Coffee Break |
| X-ray Research for Ecologically Sustainable Society - part I Chair: Hitoshi Abe | |
| 11:30 - 12:10 | Michael Knapp, Probing Batteries with X-rays and Neutrons from Cradle to Grave - TH_I3 |
| 12:10 - 12:50 | Yoshio Takahashi, High energy resolution fluorescence XAFS for the speciation of cesium and rare earth elements in geochemical and environmental samples - TH_I4 |
| 12:50 - 13:10 | Muhmmad Jamshaid Shabbir, Structural characterization of carbon materials derived from chestnut biomass - TH_O3 |
| 13:10 - 13:30 | Diana Havryliuk, Electronic structure and chemical segregation process induced by redox conditions in PbHfO3 single crystal - TH_O4 |
| 13:30 - 15:00 | Lunch |
| 16:00 - 18:00 | General meeting of PTPS (Polish Synchrotron Radiation Society) |
| 18:00 - 19:00 | Dinner |
| X-ray Research for Ecologically Sustainable Society - part II Chair: Ryszard Sobierajski | |
| 19:00 - 19:40 | Benedikt Lassalle, In situ/operando X-ray absorption spectroscopy coupled to electrocatalysis - TH_I5 |
| New opportunities: ELI, SOLARIS | |
| 19:40 - 20:00 | Tomas Parkman, Ultrafast laser-driven X-ray sources at ELI Beamlines: From HHG and plasma X-ray to LPA-driven sources - TH_O5 |
| 20:00 - 20:20 | Henryk Fiedorowicz, Laser-plasma soft X-ray sources based on a gas puff target for application in absorption spectroscopy and coherence tomography - TH_O6 |
| 20:20 - 20:40 | Katarzyna Sowa, PolyX@SOLARIS – beamline for multimodal microimaging and spectromicroscopy - TH_O7 |
| 20:40 - 21:00 | Maciej Kozak, Recent Progress in Construction of SMAUG Beamline at SOLARIS National Synchrotron Radiation Centre - TH_O8 |
| FRIDAY, 30 MAY 2025 | |
| Research at SOLARIS Chair: Yoshio Takahashi | |
| 9:00 - 9:40 | Ewa Partyka-Jankowska, SOLARIS National Synchrotron Radiation Centre: infrastructure for research - FR_I1 |
| 9:40 - 10:00 | Rafał Fanselow, Unveiling the electronic structure of Zinc Selenide Quantum Dots with X-ray Spectroscopy - FR_O1 |
| 10:00 - 10:20 | Edyta Piskorska-Hommel, Study of the occupation sites in the lattice crystal by different elements composed of high-entropy alloys - FR_O2 |
| 10:20 - 10:40 | Aleksandra Drzewiecka-Antonik, Platinum complexes with thiourea derivatives as ligands: looking for their bonding scheme - FR_O3 |
| 10:40 - 11:00 | Alexey Maximenko, Unveiling ASTRA: A Versatile tender XAS workhorse beamline at SOLARIS Synchrotron - FR_O4 |
| 11:00 - 11:30 | Coffee Break |
| PTPS award session Chair: Agnieszka Witkowska | |
| 11:30 - 12:00 | Mariusz Jaskólski, Crystal structures of the elusive Rhizobium etli l-asparaginase reveal a peculiar active site - FR_I2 |
| 12:00 - 12:30 | Ashutosh Wadge, Exploring electronic properties of topological semimetals TaAs2 and NbP: crystal growth, electron transport and ARPES studies - FR_I3 |
| 12:30 - 13:00 | Mohammad Shakeri, Aternative local melting solidification of suspended nanoparticles for heterostructure formation enabledby pulsed laser irradiation - FR_I4 |
| 13:00 - 13:30 | Closing |
| 13:30 - 14:30 | Lunch |
| 14:30 | Departure of conference bus to Bielsko-Biała |