| 8th June, 2004 Tuesday | |
| Opening of the registration desk - 10.00 | |
| 13.00 | Lunch |
| 14.00 | Opening Session |
| 14.00 - 14.10 | Opening Address, S. Kucharski, Dean of the Faculty of Mathematics, Physics and Chemistry, University of Silesia |
| 14.10 - 14.20 | Introductory talk, B. Orlowski, President of the Polish Synchrotron Radiation Society |
| 14.20 - 14.30 | K. Lawniczak-Jablonska, Professor Julian Auleytner - In Memoriam |
| 14.30 - 15.00 | M. Taniguchi, Hiroshima Synchrotron Radiation Center, Japan, Recent progress in synchrotron - radiation photoemission spectroscopy of solids: applications of VUV, soft and hard X-ray radiation |
| 15.00 - 15.30 | E.J. Nordgren, Uppsala University, Sweden, Soft X-ray resonant inelastic scattering for materials science. |
| 15.30 - 16.00 | O. Leupold, ESRF, France, Nuclear resonance scattering of synchrotron radiation - experiments under extreme conditions |
| 16.00 - 16.30 | Coffee break |
| 16.30 - 17.00 | L. Gerward, Technical University of Denmark, Denmark, X-ray diffraction at high pressure and high/low temperatures using synchrotron radiation. Applications in the study of spinel structures |
| 17.00 - 17.30 | H. Schober, Forschungszentrum Jülich, Germany, Vibrations, tunneling and atomic jumps in amorphous solids |
| 17.30 - 17.45 | W. Gawelda, Laboratoire de Spectroscopie Ultrarapide, Ecole Polytechnique Fidirale de Lausanne and Swiss Light Source, Paul-Scherrer Institut, Villigen, Switzerland, Electronic and Molecular Structure of Excited Ruthenium Polypiridyl Complexes from Picosecond X-ray Absorption Spectroscopy |
| 17.45 - 18.00 | S. Mickevicius, Semiconductor Physics Institute, Vilnius, Lithuania, X-ray photoelectron spectroscopy study of MBE grown Gd/EuTe multilayers |
| 18.00 | Dinner |
| 9th June, 2004 Wednesday | |
| 8.00 - 8.45 | Breakfast |
| 9.00 - 9.30 | Hidezo Mori, National Cardiovascular Center Research Institute , Japan, Micro-angiographic system using synchrotron radiation and conventional x-ray source for visualizing angiogenic vessels induced by cardiovascular regeneration therapy |
| 9.30 - 10.00 | J.H. Je, Pohang University of Science and Technology, Korea, Real-time microradiology using synchrotron x-rays |
| 10.00 - 10.30 | A. Cricenti, Istituto di Struttura della Materia, Rome, Italy, Infrared free electron laser nanospectroscopy in materials science and biology |
| 10.30 - 11.00 | M. Drakopoulos, RAL, Chilton, Didcot, UK, X-ray lenses: new applications for the natural sciences |
| 11.00 - 11.30 | Coffee break |
| 11.30 - 12.00 | H. Metzger, ESRF, Grenoble, France, Quantum dots in the light of synchrotron radiation |
| 12.00 - 12.30 | V. Holy, Masaryk University, Brno, Czech Republic Investigation of self-organized semiconductor quantum dots by synchrotron radiation scattering |
| 12.30 - 13.00 | G. Faigel, Research Institute for Solid State Physics and Optics, Hungarian Academy of Sciences, Budapest, Hungary, Clusters in the XFEL beam |
| 13.00 - 14.00 | Lunch |
| 17.00 - 17.30 | P. Fischer, Max Planck Institut fur Metallforschung, Stuttgart, Germany, Looking at micromagnetic structures on short length and fast time scales with magnetic transmission soft X-ray microscopy |
| 17.30 - 18.00 | V. Honkimaki, ESRF, Grenoble, France, High energy x-ray diffraction |
| 18.00 - 18.30 | K. Ellmer, Hahn-Meitner-Institut, Berlin, Germany |
| 18.30 | Dinner |
| 19.15 - 19.30 | H. Mori, National Cardiovascular Center Research Institute, Suita, Kyushu University, Fukuoka and SPring 8, Sayo, Japan, Application of protein crystallography and in-situ x-ray diffraction measurement toward fundamental understanding and development of specific drugs for intractablemyocardial diseases |
| 19.30 - 19.45 | A. Kowalik, Institute of Physics, Polish Academy of Sciences, Warsaw, Poland, Ti interaction with GaN surface - a resonant photoemission study |
| 20.00 | Poster session |
| 10th June, 2004 Thursday | |
| 7.00 - 7.30 | Breakfast |
| 7.30 - 13.00 | Excursion |
| 13.00 - 14.00 | Lunch |
| 14.30 - 15.00 | Y. Waseda, Tohoku University, Japan, Anomalous (resonance) X-ray scattering for materials characterisation with synchrotron radiation |
| 15.00 - 15.30 | B. Ravel, NRL, Washington, USA, A practical guide to multiple scattering theory in EXAFS analysis |
| 15.30 - 16.00 | A. Somogyi, ESRF, France, Application of synchrotron radiation excited X-ray microprobe techniques in environmental science |
| 16.00 - 16.30 | Coffee break |
| 16.30 - 17.00 | M. Tegze, Research Institute for Solid State Physics and Optics, Hungarian Academy of Sciences, Budapest, Hungary, X-ray holography: atoms in 3D |
| 17.00 - 17.30 | J. Sadowski, MAXLAB, Lund, Sweden, Mn in ferromagnetic semiconductor (In, Ga)MnAs - synchrotron radiation, X-ray diffraction and scanning probe studies |
| 17.30 - 17.45 | A. Witkowska, Gdansk University of Technology, Poland, Structure of partially reduced bismuth-silicate glasses: a combined EXAFS and MD study |
| 17.45 - 18.00 | I. Demchenko, Institute of Physics Polish Academy of Sciences, Warsaw, Poland, Studies of Ge/Si nanostructures: PL, EXAFS and TEM |
| 19.00 | Conference dinner |
| 11th June, 2004 Friday | |
| 8.00 - 8.45 | Breakfast |
| 9.00 - 9.30 | D. Raoux, Soleil, Saint Aubin, France, SOLEIL a third generation synchrotron for material, environmental and life sciences |
| 9.30 - 10.00 | G. Materlik, Diamond, RAL, Chilton, Didcot, UK, Diamond light source - a next generation synchrotron facility |
| 10.00 - 10.30 | E. Weckert, HASYLAB, Hamburg, Germany, PETRA-III: A new high-brilliance high-energy synchrotron radiation source at DESY |
| 10.30 - 11.00 | J.C. Dore, University of Kent, Canterbury, UK, Structural studies of nano-structured carbons: complementary x-ray and neutron techniques using short wavelengths |
| 11.00 - 11.30 | Coffee break |
| 11.30 - 12.00 | D.L. Nagy, KFKI, Redearch Institute for Particle and Nuclear Physics, Hungary, Formation and transformation of domains in antiferromagnetically coupled multilayers |
| 12.00 - 12.30 | J. Susini, ESRF, France, X-ray optics and X-ray microscopies: new challenges |
| 12.30 - 13.00 | M. Szymonski, Jagiellonian University, krakow, Poland, Towards Estabilishing of National Centre of Synchrotron Radiation in Poland |
| 13.00 - 14.00 | Lunch |
| 16.00 - 18.00 | Meeting of the Polish Synchrotron Radiation Society |
| 18.00 - 18.30 | J. Majewski, LANL, USA, Synchrotron grazing incidence X-ray diffraction and reflectometry investigations of Langmuir monolayers: from simple amphiphiles to model lipid membranes and their interactions with toxines |
| 18.30 | Dinner |
| 19.15 - 19.30 | M. Sikora, AGH University of Science and Technology, XMCD stude of double perovskites (Sr,Ba,Ca)2FeReO6 |
| 19.30 - 19.45 | P. Lecante, CEMES, CNRS, Toulouse, France, Combination WAXS, HREM and EXAFS structural study of bimetallic nanoparticles |
| 19.45 - 20.00 | PREVAC presentation |
| 20.00 | Poster session |
| 12th June, 2004 Saturday | |
| 8.00 - 8.45 | Breakfast |
| 9.00 - 9.30 | W.G. Stirling, ESRF, Grenoble, France X-ray and neutron scattering studies of the magnetic structures of actinide mixed crystals (UAs-USe and USb-PuSb) |
| 9.30 - 10.00 | M. Wilmanns, EMBL, Hamburg, Germany, Novel opportunities in life sciences at synchrotron sites |
| 10.00 - 10.30 | U. Mueller, BESSY, Berlin, Germany, The protein structure factory x-ray diffraction beamlines at BESSY - results from structural studies of human proteins |
| 10.30 - 11.00 | M.S. Weiss, EMBL, Hamburg, Germany, The use of longer X-ray wavelengths in protein crystallography |
| 11.00 - 11.30 | Coffee break |
| 11.30 - 12.00 | F. Gozzo, Paul Scherrer Institut, Villingen, Switzerland, High-resolution and time-resolved powder diffraction at the Swiss Light Source |
| 12.00 - 12.30 | F. Boscherini, University of Bologna, Italy, X-ray absorption in materials science and nanostructures: recent results and outlook |
| 12.30 - 13.00 | E. Umbach, University of Wuerzburg, Germany, Direct observation of organic layer growth by dynamic spectroscopy using high-brilliance synchrotron radiation |
| 13.00 - 14.00 | Lunch |
| 17.00 - 17.30 | C. Janowitz, Humboldt University and BESSY, Berlin, Germany, Exploring the phase diagram of the Bi-cuprates by photoemission |
| 17.30 - 18.00 | L. Wcislak, Department of Physics and Astronomy at the University of Denver, Colorado, USA, High resolution XRD and imaging nano-, meso-, and micro-structured advanced materials by moving area detector method with high energy synchrotron radiation |
| 18.00 - 18.30 | R. Cavell, University of Alberta, Canada |
| 18.30 - 18.45 | R. Mueller, Physikalisch-Technische Bundesanstalt, Berlin, Germany, The PTB Laboratory at BESSY II - radiometry with synchrotron radiation |
| 18.45 - 19.00 | P. Zajdel, University of Silesia, Katowice, Poland,The influence of the concentration of Sb5+ ions onto the local crystal and electronic structures of CuCr2-xSbxS4 (x=0.3, 0.4, 0.5) studied by XANES and EXAFS measurements and LAPW numerical calculations |
| 19.00 - 19.30 | Closing session |
| 19.30 | Barbecue |
| 13th June, 2004 Sunday | |
| 8.00 - 9.00 | Breakfast |
| End of conference | |